Tarieven 2026.
| Omschrijving | Kosten (€) |
|---|---|
| Persoonlijk lidmaatschap vanaf 21 jaar | 135 |
| Persoonlijk lidmaatschap 18 tot 21 | 88 |
| Gezinslidmaatschap | 192 |
| Aspirantleden (tot 18 jaar) | 62 |
| Daggeld passanten | 7,50 |
| Ligplaats (zeil)boot | 52 |
| Ligplaats boot passant per dag |
7,50 |
| Kitekast | 83 |
| Ligplaats surfplank | 26 |
| Ligplaats kano | 26 |
| Kasthuur | 42 |
| Jachthavenlid | 31 |
| Donateur (min bedrag) | 31 |
| Stalling in de Synthese – Minimum tarief zeilboot | 94 |
| Stalling in de Synthese – Minimum tarief motorboten | – |
| Stalling in de Synthese – Strandtrailers | 33 |
| Stalling in de Synthese – Wegtrailers | 50 |
| Stalling in de Synthese – Wegtrailer zonder bootstalling | 94 |
| Stalling in de Synthese – Mast zonder boot | 26 |
| Stalling in de Synthese – Kist | 16 |
| Stalling in de Synthese – Kano | 21 |
| Stalling in de Blekerstraat (blauwe Loods) – Boot (normale afmeting bijv Jumbo) | – |
| Stalling in de Blekerstraat (blauwe Loods) – Tractor | – |
| Waarborgsom sleutel | 15 |
| Boete na kwijtraken sleutel | 37 |
| Administratiekosten | 25 |
| Herinneringskosten i.v.m. te late betaling | 12.5 |
